Picking,
Storage, Shelf, and Service Carts
Make your stocking and picking more efficient with shelf trucks designed for
high capacity and functionality. Designed for various tasks from picking stock
and inventory to storing work in process. Batch picking was never easier
with high capacity multi shelf trucks which maximize storage. Improve your
operation results today!
Providing Quality Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
||||
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Stocking and
Picking Shelf Carts
Maximize your Operation making picking and stocking more efficient!
500 pound capacity |
ECONOMY 32" high Two 22 gauge tray shelves with 3" lip 5" x 1-1/4" casters, 2 rigid and 2 swivel Exclusive rail steel corner angles for rigid, strong assembly |
||
Model Number | Size | Weight | Price each |
ESC1630 | 16" x 30" | 30 lbs | 75.12 |
ESC2436 | 24" x 36" | 40 lbs | 85.52 |
EXTRA TRAY SHELVES | |||
Model Number | Size | Weight | Price each |
ETS1630 | 16" x 30" | 7 lbs | 15.55 |
ETS2436 | 24" x 36" | 11 lbs | 20.73 |
|
|||
1000 pound capacity |
HEAVY DUTY 35" high Two 18 gauge tray shelves with 2-1/4" lip 5" casters, 2 rigid and 2 swivel Exclusive rail steel corner angles for rigid, strong assembly |
||
Model Number | Size | Weight | Price each |
SC1630X | 16" x 30" | 36 lbs | 103.65 |
SC1836X | 18" x 36" | 40 lbs | 120.50 |
SC2436X | 24" X 36" | 50 lbs | 129.55 |
SC2448X | 24" X 48" | 56 lbs | 145.10 |
EXTRA TRAY SHELVES | |||
Model Number | Size | Weight | Price each |
ETS1630X | 16" X 30" | 9 lbs | 16.88 |
ETS1836X | 18" X 36" | 10 lbs | 18.13 |
ETS2436X | 24" X 36" | 17 lbs | 22.67 |
ETS2448X | 24" X 48" | 20 lbs | 30.42 |
|
|||
Capacity 1000 lb. evenly distributed wt. |
*OPEN-TYPE UNIT This basic model comes with one 18 gauge bottom tray shelf and (4) 20 gauge shelves. Two rigid and two swivel 5" x 1-1/4" casters allow for ease of mobility. Push handle adds increased maneuverability. |
||
Model Number | Size | Weight | Price each |
MST1836 | 18" X 36" | 68 lbs | 166.78 |
MST1842 | 18" X 42" | 82 lbs | 174.78 |
MST1848 | 18" X 48" | 84 lbs | 181.43 |
MST2436 | 24" X 36" | 82 lbs | 177.43 |
MST2442 | 24" X 42" | 91 lbs | 185.45 |
MST2448 | 24" X 48" | 100 lbs | 198.80 |
*Only open-units, with the exception of Tray Shelf Unit, can
be shipped via ups. An additional $5.00 packaging charge is required. |
|||
|
|||
CLOSED SIDES UNIT This unit has all of the basic features but adds two sides for greater stability. Sides offer increased protection for items during transport. Two rigid and two swivel 5" x 1-1/4" casters allow for ease of mobility.
|
|||
Model Number | Size | Weight | Price each |
MST1836CS | 18" X 36" | 83 lbs | 196.75 |
MST1842CS | 18" X 42" | 97 lbs | 204.78 |
MST1848CS | 18" X 48" | 99 lbs | 211.45 |
MST2436CS | 24" X 36" | 101 lbs | 214.13 |
MST2442CS | 24" X 42" | 110 lbs | 222.13 |
MST2448CS | 24" X 48" | 119 lbs | 235.45 |
|
|||
CLOSED-SIDES/BACK UNIT This unit has all basic features while adding two full side panels as well as a back panel. Two rigid and two swivel 5" x 1-1/4" casters allow for ease of mobility. Gives contained storage during transport. |
|||
Model Number | Size | Weight | Price each |
MST1836CSB | 18" X 36" | 98 lbs | 204.17 |
MST1842CSB | 18" X 42" | 114 lbs | 214.87 |
MST1848CSB | 18" X 48" | 118 lbs | 224.85 |
MST2436CSB | 24" X 36" | 116 lbs | 221.48 |
MST2442CSB | 24" X 42" | 127 lbs | 232.17 |
MST2448CSB | 24" X 48" | 138 lbs | 248.87 |
|
|||
TRAY SHELF UNIT This unit comes complete with five 18 gauge tray shelves. Shelves have a 2-1/4" lip to reduce loss during transport. Two rigid and two swivel 5" x 1-1/4" casters allow for ease of mobility. |
|||
Model Number | Size | Weight | Price each |
MST1836TS | 18" X 36" | 75 lbs | 190.70 |
MST1842TS | 18" X 42" | 101 lbs | 204.48 |
MST1848TS | 18" X 48" | 105 lbs | 216.38 |
MST2436TS | 24" X 36" | 106 lbs | 218.33 |
MST2442TS | 24" X 42" | 118 lbs | 229.77 |
MST2448TS | 24" X 48" | 124 lbs | 249.43 |
|
|||
BIN DIVIDER UNIT This unit comes complete with two side panels and a back panel. Four bin dividers are included to allow for separation of items during transport. Two rigid and two swivel 5" x 1-1/4" casters allow for ease of mobility. (Additional dividers available upon request.) |
|||
Model Number | Size | Weight | Price each |
MST1836BD | 18" X 36" | 103 lbs | 231.37 |
MST1842BD | 18" X 42" | 119 lbs | 242.05 |
MST1848BD | 18" X 48" | 123 lbs | 252.05 |
MST2436BD | 24" X 36" | 122 lbs | 256.33 |
MST2442BD | 24" X 42" | 133 lbs | 277.73 |
MST2448BD | 24" X 48" | 144 lbs | 283.63 |
Back to Home Page
Last updated 6/12/15
Copyright Equipment and Supply Central 2012