Industrial
Metal Shelving
Industrial Shelving - Metal
Shelving - Steel Shelving - Heavy Duty - Adjustable Shelves
Store Rooms and
Stock Rooms - Shelving Storage Systems - Closed Units and Open Units
Providing Quality Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
||||
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Closed Style Industrial Metal Shelving
Heavy
Duty |
Closed Style
Steel Shelving |
|||||||||
Light,
Medium or Heavy Duty Applications |
All
Units Priced with:
5 Shelves Per Unit |
|||||||||
Shelving
Specifications and
Color Selections |
For
Colors other than Gray |
|||||||||
36" Wide x 6'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
Depth | Shelf Capacity |
Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price | Extra Shelf |
Wt | Price |
36"x12" | 600 | CSB73-1236-5L | 81.0 | 141.53 | CAB73-1236-5L | 76.0 | 130.50 | BX1236L | 6.0 | 10.50 |
850 | CSB73-1236-5 | 87.0 | 151.50 | CAB73-1236-5 | 82.0 | 140.23 | BX1236 | 7.2 | 12.59 | |
1100 | CSB73-1236-5X | 97.0 | 164.61 | CAB73-1236-5X | 92.0 | 153.57 | BX1236X | 9.1 | 15.39 | |
36"x15" | 600 | CSB73-1536-5L | 89.0 | 157.61 | CAB73-1536-5L | 83.0 | 143.48 | BX1536L | 7.0 | 12.51 |
825 | CSB73-1536-5 | 96.0 | 169.36 | CAB73-1536-5 | 90.0 | 155.22 | BX1536 | 8.4 | 15.02 | |
1100 | CSB73-1536-5X | 106.0 | 185.61 | CAB73-1536-5X | 100.0 | 171.48 | BX1536X | 10.5 | 18.57 | |
36"x18" | 600 | CSB73-1836-5L | 97.0 | 165.77 | CAB73-1836-5L | 89.0 | 150.26 | BX1836L | 8.0 | 13.84 |
850 | CSB73-1836-5 | 105.0 | 179.66 | CAB73-1836-5 | 97.0 | 164.48 | BX1836 | 9.6 | 16.81 | |
1200 | CSB73-1836-5X | 118.0 | 199.02 | CAB73-1836-5X | 110.0 | 183.48 | BX1836X | 12.1 | 20.91 | |
36"x24" | 550 | CSB73-2436-5L | 113.0 | 185.90 | CAB73-2436-5L | 102.0 | 166.56 | BX2436L | 10.0 | 16.51 |
850 | CSB73-2436-5 | 123.0 | 201.66 | CAB73-2436-5 | 112.0 | 182.63 | BX2436 | 12.0 | 19.96 | |
1200 | CSB73-2436-5X | 139.0 | 225.39 | CAB73-2436-5X | 128.0 | 205.97 | BX2436X | 15.1 | 24.90 | |
48" Wide x 6'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
Depth | Capacity | Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price |
Extra |
Wt | Price |
48"x12" | 400 | CSB 73-1248-5L | 97.0 | 164.76 | CAB 73-1248-5L | 92.0 | 153.72 | BX1248L | 7.8 | 13.34 |
550 | CSB 73-1248-5 | 105.0 | 179.39 | CAB 73-1248-5 | 101.0 | 168.87 | BX1248 | 9.5 | 16.54 | |
750 | CSB 73-1248-5X | 117.0 | 197.31 | CAB 73-1248-5X | 112.0 | 186.28 | BX1248X | 11.8 | 20.32 | |
48"x15" | 400 | CSB 73-1548-5L | 106.0 | 181.24 | CAB 73-1548-5L | 100.0 | 167.11 | BX1548L | 9.1 | 15.50 |
600 | CSB 73-1548-5 | 116.0 | 196.99 | CAB 73-1548-5 | 110.0 | 182.86 | BX1548 | 11.0 | 18.82 | |
850 | CSB 73-1548-5X | 130.0 | 218.24 | CAB 73-1548-5X | 124.0 | 204.11 | BX1548X | 13.8 | 23.38 | |
48"x18" | 400 | CSB 73-1848-5L | 116.0 | 190.69 | CAB 73-1848-5L | 108.0 | 175.44 | BX1848L | 10.4 | 17.13 |
550 | CSB 73-1848-5 | 127.0 | 208.57 | CAB 73-1848-5 | 119.0 | 192.97 | BX1848 | 12.6 | 20.88 | |
900 | CSB 73-1848-5X | 143.0 | 233.17 | CAB 73-1848-5X | 135.0 | 218.00 | BX1848X | 15.8 | 26.24 | |
48"x24" | 400 | CSB 73-2448-5L | 135.0 | 223.58 | CAB 73-2448-5L | 124.0 | 204.56 | BX2448L | 13.0 | 22.53 |
550 | CSB 73-2448-5 | 148.0 | 244.02 | CAB 73-2448-5 | 138.0 | 225.52 | BX2448 | 15.7 | 26.97 | |
900 | CSB 73-2448-5X | 168.0 | 272.54 | CAB 73-2448-5X | 158.0 | 240.66 | BX2448X | 19.7 | 33.08 | |
|
Back
to Shelving Selections
Last updated 5/6/16
Copyright Equipment and Supply Central 2/27/12