Industrial
Metal Shelving
Industrial Shelving - Metal
Shelves - Steel Shelving - Heavy Duty Construction - Adjustable Shelves
Store Rooms and
Stock Rooms - Shelving Storage Systems - Closed Units and Open Units
Providing Quality Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
||||
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Closed Style Industrial Metal Shelving
Heavy
Duty |
Closed Style
Steel Shelving |
|||||||||
Light,
Medium or Heavy Duty Applications |
All
Units Priced with:
5 Shelves Per Unit |
|||||||||
Shelving
Specifications and
Color
Selections |
For
Colors other than Gray |
|||||||||
36" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
Depth | Shelf Capacity |
Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price | Extra Shelf |
Wt | Price |
36"x12" | 600 | CSB 85-1236-5L | 88.0 | 150.60 | CAB85 -1236-5L | 83.0 | 138.92 | BX1236L | 6.0 | 10.40 |
850 | CSB 85-1236-5 | 94.0 | 160.31 | CAB85-1236-5 | 89.0 | 149.78 | BX1236 | 7.2 | 12.59 | |
1100 | CSB 85-1236-5X | 104.0 | 174.04 | CAB85-1236-5X | 98.0 | 161.48 | BX1236X | 9.1 | 15.39 | |
36"x15" | 600 | CSB 85 -1536-5L | 95.0 | 167.00 | CAB85-1536-5L | 88.0 | 151.11 | BX1536L | 7.0 | 12.51 |
825 | CSB 85 -1536-5 | 102.0 | 178.38 | CAB85-1536-5 | 95.0 | 163.28 | BX1536 | 8.4 | 15.02 | |
1100 | CSB85-1536-5X | 112.0 | 195.09 | CAB85-1536-5X | 106.0 | 180.10 | BX1536X | 10.5 | 18.57 | |
36"x18" | 600 | CSB85 -1836-5L | 105.0 | 175.81 | CAB85 -1836-5L | 96.0 | 159.26 | BX1836L | 8.0 | 13.84 |
850 | CSB85-1836-5 | 113.0 | 189.23 | CAB85 -1836-5 | 104.0 | 172.74 | BX1836 | 9.6 | 16.81 | |
1200 | CSB85-1836-5X | 126.0 | 208.71 | CAB85-1836-5X | 117.0 | 192.14 | BX1836X | 12.1 | 20.91 | |
36"x24" | 550 | CSB85-2436-5L | 122.0 | 196.69 | CAB 85-2436-5L | 110.0 | 176.01 | BX2436L | 10.0 | 16.51 |
850 | CSB 85-2436-5 | 132.0 | 212.77 | CAB 85-2436-5 | 120.0 | 192.08 | BX2436 | 12.0 | 19.96 | |
1200 | CSB85-2436-5X | 148.0 | 236.10 | CAB85-2436-5X | 135.0 | 215.30 | BX2436X | 15.1 | 24.90 | |
48" Wide x 7'1" High w/ 5 Shelves Per Unit | Extra Shelves | |||||||||
Depth | Capacity | Starter Unit No. |
Wt. |
Price |
Add On Unit No. |
Wt. | Price |
Extra |
Wt | Price |
48"x12" | 400 | CSB85-1248-5L | 105.0 | 175.08 | CAB85 -1248-5L | 100.0 | 163.41 | BX1248L | 7.8 | 13.34 |
550 | CSB85-1248-5 | 113.0 | 189.71 | CAB85-1248-5 | 108.0 | 178.03 | BX1248 | 9.5 | 16.54 | |
750 | CSB85-1248-5X | 125.0 | 207.63 | CAB85-1248-5X | 120.0 | 195.97 | BX1248X | 11.8 | 20.32 | |
48"x15" | 400 | CSB85-1548-5L | 113.0 | 191.52 | CAB85 -1548-5L | 107.0 | 176.52 | BX1548L | 9.1 | 15.50 |
600 | CSB85-1548-5 | 123.0 | 207.27 | CAB85 -1548-5 | 116.0 | 191.74 | BX1548 | 11.0 | 18.82 | |
850 | CSB85-1548-5X | 137.0 | 228.52 | CAB85-1548-5X | 130.0 | 213.00 | BX1548X | 13.8 | 23.38 | |
48"x18" | 400 | CSB85-1848-5L | 125.0 | 202.32 | CAB85 -1848-5L | 116.0 | 185.77 | BX1848L | 10.4 | 17.13 |
550 | CSB85-1848-5 | 136.0 | 219.46 | CAB85-1848-5 | 127.0 | 202.89 | BX1848 | 12.6 | 20.88 | |
900 | CSB85-1848-5X | 152.0 | 244.49 | CAB85-1848-5X | 143.0 | 227.92 | BX1848X | 15.8 | 26.24 | |
48"x24" | 400 | CSB85-2448-5L | 145.0 | 235.94 | CAB85-2448-5L | 133.0 | 215.27 | BX2448L | 13.0 | 22.53 |
550 | CSB85-2448-5 | 158.0 | 256.39 | CAB85-2448-5 | 146.0 | 235.71 | BX2448 | 15.7 | 26.97 | |
900 | CSB85-2448-5X | 178.0 | 284.91 | CAB85-2448-5X | 166.0 | 264.23 | BX2448X | 19.7 | 33.08 | |
|
Back
to Shelving Selections
Last updated 5/6/16
Copyright Equipment and Supply Central 2/27/12