Durham Drawer Cabinets
Steel drawer cabinets keep hardware, fasteners and all types of inventory neat
and organized.
Durham Drawer Cabinets have a reputation for quality construction.
Providing Quality Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
||||
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
DRAWER CABINETS
They are constructed using automated
tooling, made of prime cold-rolled steel, and finished in rust- and
acid-resistant baked enamel (#95 gray). Vertical supports provide strength, and
embossed mounting holes allow the cabinets to be stacked. Each drawer has two
runners for smooth travel, and a full width handle for easy opening, while a
positive stop prevents any drawers from being pulled out of the cabinet. Durham
drawer cabinets also have an interlocked design, resulting in unequaled
strength. Drawers are slotted on one inch centers to hold dividers, and a
snap-in feature holds them in place. Two dividers are
provided with each drawer.
Buy
2 or more units and take 20% off!!
|
Specifications |
||
Width | 11 3/4" | 298.5 mm | |
Height | 10 7/8" | 276.2 mm | |
Depth | 11 5/8" | 295.3 mm | |
No of Drawers | 6 | ||
Drawer Width | 5 3/8" | 136.5 mm | |
Drawer Height | 2 3/4" | 62.9 mm | |
Drawer Depth | 11 1/4" | 285.8 mm | |
Drawer Dividers | 12 | ||
Packing per Carton | 1 | ||
Weight per Carton | 17 lbs. | 7.7 kg |
|
Specifications |
||
Width | 17 1/4" | 438.15 mm | |
Height | 10 7/8" | 276.225 mm | |
Depth | 11 5/8" | 295.275 mm | |
No of Drawers | 9 | ||
Drawer Width | 5 3/8" | 136.525 mm | |
Drawer Height | 2 3/4" | 69.85 mm | |
Drawer Depth | 11 1/4" | 285.75 mm | |
Drawer Dividers | 18 | ||
Packing per Carton | 1 | ||
Weight per Carton | 28 lbs. | 12.70 kg |
|
Specifications |
||
Width | 17 1/4" | 438.2mm | |
Height | 21 1/4" | 539.8mm | |
Depth | 11 5/8" | 295.3mm | |
No of Drawers | 18 | ||
Drawer Width | 5 3/8" | 136.5mm | |
Drawer Height | 2 3/4" | 69.9mm | |
Drawer Depth | 11 1/4" | 285.8mm | |
Drawer Dividers | 36 | ||
Packing per Carton | 1 | ||
Weight per Carton | 50 lbs | 22.7kg |
|
||
Specifications |
||
Width | 33 3/4" | 857.3 mm |
Height | 4" | 101.6 mm |
Depth | 11 5/8" | 295.3 mm |
No of Drawers | 6 | |
Drawer Width | 5 3/8" | 136.5 mm |
Drawer Height | 2 3/4" | 69.9 mm |
Drawer Depth | 11 1/4" | 285.8 mm |
Drawer Dividers | 12 | |
Packing per Carton | 1 | |
Weight per Carton | 20 lbs. | 9.1 kg |
|
Specifications |
||
Width | 22 3/4" | 577.85 mm | |
Height | 7 3/8" | 187.325 mm | |
Depth | 11 5/8" | 295.275 mm | |
No of Drawers | 8 | ||
Drawer Width | 5 3/8" | 136.525 mm | |
Drawer Height | 2 3/4" | 69.85 mm | |
Drawer Depth | 11 1/4" | 285.75 mm | |
Drawer Dividers | 16 | ||
Packing per Carton | 1 | ||
Weight per Carton | 23 lbs. | 10.43 kg |
|
Specifications |
||
Width | 33 1/4" | 844.6mm | |
Height | 7 3/8" | 187.3mm | |
Depth | 11 5/8" | 295.3mm | |
No of Drawers | 12 | ||
Drawer Width | 5 3/8" | 136.5mm | |
Drawer Height | 2 3/4" | 69.9mm | |
Drawer Depth | 11 1/4" | 285.8mm | |
Drawer Dividers | 24 | ||
Packing per Carton | 1 | ||
Weight per Carton | 34 lbs | 155.4kg |
|
||
Specifications |
||
Width | 33 3/4" | 857.3mm |
Height | 14 3/8" | 365.1mm |
Depth | 11 5/8" | 295.3mm |
No of Drawers | 24 | |
Drawer Width | 5 3/8" | 136.5mm |
Drawer Height | 2 3/4" | 69.9mm |
Drawer Depth | 11 1/4" | 285.8mm |
Drawer Dividers | 48 | |
Packing per Carton | 1 | |
Weight per Carton | 62 lbs | 28.1kg |
|
Specifications |
|||
Width | 33 3/4" | 857.3mm | ||
Height | 17 3/4" | 450.9mm | ||
Depth | 11 5/8" | 295.3mm | ||
No of Drawers | 30 | |||
Drawer Width | 5 3/8" | 136.5mm | ||
Drawer Height | 2 3/4" | 69.9mm | ||
Drawer Depth | 11 1/4" | 285.8mm | ||
Drawer Dividers | 60 | |||
Packing per Carton | 1 | |||
Ship Weight | 72 lbs | 32.7 kg |
|
Specifications |
|||
Width | 33 3/4" | 857.3mm | ||
Height | 7 3/8" | 187.3mm | ||
Depth | 11 5/8" | 295.3mm | ||
No of Drawers | 12 | |||
Drawer Width | 5 3/8" | 136.5mm | ||
Drawer Height | 2 3/4" | 69.9mm | ||
Drawer Depth | 11 1/4" | 285.8mm | ||
Drawer Dividers | 60 | |||
Packing per Carton | 1 | |||
Ship Weight | 34lbs | 15.4kg |
DRAWER CABINET BASES
Sturdy, all steel bases are available for many of the cabinets listed above
shipped unassembled with all necessary assembly hardware.
Model | H x W x D | Weight |
364 | 5 3/4" x 34 1/8" x 12 1/4" 146.1 x 866.8 x 311.1mm |
13 lbs 5.9kg |
Price ea....$ 65.00 |
||
037 | 5 3/4" x 34 1/8" x 17 1/2" 146.1 x 866.8 x 444.5mm |
17 lbs 7.7kg |
Price ea....$ 74.63 |
Model 364 can be used with Cabinet models:
002 | 005 | 007 | 013 |
014 | 030 | 031 | 034 |
Model 037 can be used with Cabinet models:
009 | 032 | 033 | 035 |
Last updated 6/12/15
Copyright Equipment and Supply Central 2012