Rivet Rak Boltless Steel Shelving
![]() |
Providing Quality![]() Storage Equipment |
Shelving-Online.com Making the most of your Storage Space! |
|||
Toll Free:
800-352-0272 Toll Free Fax: 800-353-3681 |
|||||
Home | Setup an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Rivet Rak - Shelf Units
|
![]() 7'-0" high units |
||||||
Size your shelving to the
application |
|||||||
Units include: |
4 Shelves Per Unit (add extra shelves as needed) Items sold separately *Wood sold separately *Wire Mesh Decking |
||||||
Shelving
Specifications and
Color
Selections |
For
Colors other than Gray |
||||||
Medium Duty Units |
|||||||
48" Wide x 7'-0" High |
|||||||
Size | Model No Beam Tie |
Capacity |
Wt. |
Price |
Extra Level |
Wt | Price |
48"x18" |
84-1848-4 | 770 | 61.0 |
97.37 |
TBDRAB-1848S |
10.8 | 16.68 |
48"x24" | 84-2448-4 | 770 | 65.0 | 100.89 | TBDRAB-2448S | 11.8 | 17.34 |
48"x36" | 84-3648-4 | 770 | 72.0 | 109.40 | TBDRAB-3648S | 13.5 | 19.57 |
48"x48" | 84-4848-4 | 770 | 80.0 | 119.80 | TBDRAB-4848S | 15.5 | 22.16 |
Size | Model 1 Beam Tie |
Capacity |
Wt. |
Price |
Extra Level | Wt | Price |
48"x18" | 84-1848-4T | 1,546 | 70.0 | 116.92 | TBDRAB-1848-T | 13.0 | 19.84 |
48"x24" | 84-2448-4T | 1,546 | 76.0 | 122.48 | TBDRAB-2448-T | 14.0 | 21.28 |
48"x36" | 84-3648-4T | 1,546 | 87.0 | 134.38 | TBDRAB-3648-T | 17.0 | 24.27 |
48"x48" | 84-4848-4T | 1,546 | 99.0 | 150.44 | TBDRAB-4848-T | 20.0 | 28.29 |
72" Wide x 7'-0" High | |||||||
Size | Model No Beam Tie |
Capacity |
Wt. |
Price |
Extra Level | Wt | Price |
72"x18" | 84-1872-4 | 515# | 77.0 | 115.46 |
TBDRAB-1872 |
14.8 | 16.41 |
72"x24" | 84-2472-4 | 515 | 81.0 | 119.44 | TBDRAB-2472 | 15.8 | 17.12 |
72"x36" | 84-3672-4 | 515 | 88.0 | 127.49 | TBDRAB-3672 | 17.5 | 18.81 |
72"x48" | 84-4872-4 | 515 | 96.0 | 137.89 | TBDRAB-4872 | 19.5 | 20.84 |
Size | Model 1 Beam Tie |
Capacity | Wt. | Price | Extra Level | Wt | Price |
72"x18" | 84-1872-4T | 1,030# | 86.0 | 135.01 | TBDRAB-1872-T | 17.0 | 18.96 |
72"x24" | 84-2472-4T | 1,030 | 92.0 | 140.59 | TBDRAB-2472-T | 18.0 | 20.08 |
72"x36" | 84-3672-4T | 1,030 | 103.0 | 152.46 | TBDRAB-3672-T | 21.0 | 22.43 |
72"x48" | 84-4872-4T | 1,030 | 114.0 | 168.43 | TBDRAB-4872-T | 24.0 | 25.56 |
96" Wide x 7'-0" High |
|||||||
Size | Model No Beam Tie |
Capacity |
Wt. |
Price |
Extra Level |
Wt | Price |
96"x18" | 84-1896-4 | 385# | 92.0 | 134.90 |
TBDRAB-1896 |
18.5 | 29.11 |
96"x24" | 84-2496-4 | 385 | 96.0 | 143.43 | TBDRAB-2496 | 19.5 | 30.46 |
Size | Model 2 Beam Ties |
Capacity |
Wt. |
Price |
Extra Level |
Wt | Price |
96"x18" | 84-1896-4T2 | 770# | 116.0 | 181.14 | TBDRAB-1896-T2 | 21.0 | 32.62 |
96"x24" | 84-2496-4T2 | 770 | 126.0 | 190.79 | TBDRAB-2496-T2 | 22.0 | 26.83 |
96"x36" | 84-3696-4T2 | 770 | 144.0 | 209.33 | TBDRAB-3696-T2 | 25.0 | 29.88 |
96"x48" | 84-4896-4T2 | 770 | 163.0 | 236.62 | TBDRAB-4896-T2 | 28.0 | 34.08 |
Heavy Duty Units | |||||||
Size | Model 2 Beam Tie |
Capacity |
Wt. |
Price |
Extra Level |
Wt | Price |
72"x18" | 84-1872-4THD2 | 1,773 | 109.6 | 148.54 | TBDRCB-1872-T | 22.0 | 22.87 |
72"x24" | 84-2472-4THD2 | 1,773 | 116.6 | 148.90 | TBDRCB-2472-T | 23.0 | 23.99 |
72"x36" | 84-3672-4THD2 | 1,773 | 131.0 | 163.16 | TBDRCB-3672-T | 26.0 | 26.34 |
72"x48" | 84-4872-4THD2 | 1,773 | 146.2 | 183.22 | TBDRCB-4872-T | 29.0 | 29.47 |
Size | Model 3 Beam Tie |
Capacity |
Wt. |
Price |
Extra Level | Wt | Price |
96"x18" | 84-1896-4THD3 | 1,330 | 136.4 | 192.33 | TBDRCB-1896-T2 | 28.8 | 34.91 |
96"x24" | 84-2496-4THD3 | 1,330 | 146.4 | 202.46 | TBDRCB-2496-T2 | 31.3 | 36.91 |
96"x36" | 84-3696-4THD3 | 1,330 | 164.2 | 221.74 | TBDRCB-3696-T2 | 35.2 | 40.69 |
96"x48" | 84-4896-4THD3 | 1,330 | 183.2 | 250.37 |
TBDRCB-4896-T2 |
38.1 | 46.23 |
|
|||||||
Last updated 5/6/16
Copyright Equipment and Supply Central 2012