Wire Shelving
Wire Shelves by Eagle - Utilize wire shelving for a variety of applications requiring clean, compact, and dust free storage surfaces.  Wire shelving applications in hospital, food service, electronics, office and clean room type storage environments

Providing Quality

 
Storage Equipment
Shelving-Online.com
Making the most of your Storage Space!
Toll Free:  800-352-0272
Toll Free Fax:  800-353-3681
Home Setup an Account Ordering Info Order Form Customer Service Contact Us


Performance and Quality are the Trademarks of Eagle Wire Shelving. Step up to greater organization, higher capacities, durable wire shelf construction, and longer lasting exterior finishes with Eagle Wire Shelving.  We've never had to apologize for our quality! Maximize not Apologize!!


The Eagle Wire Shelving Standouts !
Your get more with Eagle.....Quality, Durability, Lasting Finish 


Standard Starter Unit

      Starter Units
       
Each Starter unit includes:
          (4) - adjustable wire shelves
          (4) - Posts with leveling feet

       
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers - Perimeter Ledges

Enclosure Panels
create closed sides/back
Size Wt ea Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 53 65 S4-63-1836Z 150.15 S4-74-1836Z 152.32 S4-63-1836C 154.13 S4-74-1836C 157.76
18"x42" 57 70 S4-63-1842Z 166.83 S4-74-1842Z 168.64 S4-63-1842C 175.89 S4-74-1842C 179.52
18"x48" 63 78 S4-63-1848Z 166.83 S4-74-1848Z 168.64 S4-63-1848C 175.89 S4-74-1848C 179.52
18"x60" 82 102 S4-63-1860Z 188.59 S4-74-1860Z 190.40 S4-63-1860C 199.47 S4-74-1860C 203.09
18"x72" 94 117 S4-63-1872Z 217.60 S4-74-1872Z 219.41 S4-63-1872C 230.29 S4-74-1872C 233.92
                     
21"x36" 59 73 S4-63-2136Z 161.39 S4-74-2136Z 163.20 S4-63-2136C 174.08 S4-74-2136C 177.71
21"x42" 65 81 S4-63-2142Z 179.52 S4-74-2142Z 181.33 S4-63-2142C 195.84 S4-74-2142C 199.47
21"x48" 71 88 S4-63-2148Z 179.52 S4-74-2148Z 181.33 S4-63-2148C 195.84 S4-74-2148C 199.47
21"x60" 88 109 S4-63-2160Z 188.59 S4-74-2160Z 190.40 S4-63-2160C 223.04 S4-74-2160C 226.67
21"x72" 98 122 S4-63-2172Z 217.60 S4-74-2172Z 219.41 S4-63-2172C 257.49 S4-74-2172C 261.12
                     
24"x36" 65 81 S4-63-2436Z 170.45 S4-74-2436Z 172.27 S4-63-2436C 181.33 S4-74-2436C 184.96
24"x42" 72 89 S4-63-2442Z 195.74 S4-74-2442Z 197.65 S4-63-2442C 208.53 S4-74-2442C 212.16
24"x48" 79 98 S4-63-2448Z 195.74 S4-74-2448Z 197.65 S4-63-2448C 208.53 S4-74-2448C 212.16
24"x60" 98 122 S4-63-2460Z 230.29 S4-74-2460Z 232.11 S4-63-2460C 241.17 S4-74-2460C 244.80
24"x72" 120 149 S4-63-2472Z 257.49 S4-74-2472Z 259.31 S4-63-2472C 277.44 S4-74-2472C 281.07
 



Standard Adder Unit

       Adder Units
         Each Adder unit includes:
           (4) - Adjustable wire shelves
           (2) - Posts with leveling feet
           (2) - S hooks for each shelf
          
*Posts are adjustable on 1" centers

Shelf Capacity:
48" Shelves 800# per shelf
48" or longer 600# per shelf
*Unit Maximum Capacity:  2,400#
Additional Accessories:
Wire Dividers
Perimeter Ledges
Size Weight Eagle-Brite Zinc
63" High
Eagle-Brite Zinc
74" High
Chrome
63" High
Chrome
74" High
63" 74"
18"x36" 46 57 A4-63-1836Z 141.44 A4-74-1836Z 142.35 A4-63-1836C 144.16 A4-74-1836C 145.97
18"x42" 50 62 A4-63-1842Z 157.76 A4-74-1842Z 165.92 A4-63-1842C 161.39 A4-74-1842C 167.73
18"x48" 56 80 A4-63-1848Z 157.76 A4-74-1848Z 165.92 A4-63-1848C 161.39 A4-74-1848C 167.73
18"x60" 75 93 A4-63-1860Z 179.52 A4-74-1860Z 180.43 A4-63-1860C 189.49 A4-74-1860C 191.31
18"x72" 87 108 A4-63-1872Z 208.53 A4-74-1872Z 209.44 A4-63-1872C 220.32 A4-74-1872C 222.13
                     
21"x36" 52 65 A4-63-2136Z 152.32 A4-74-2136Z 153.23 A4-63-2136C 164.11 A4-74-2136C 165.92
21"x42" 58 73 A4-63-2142Z 170.45 A4-74-2142Z 171.36 A4-63-2142C 185.87 A4-74-2142C 187.68
21"x48" 64 80 A4-63-2148Z 170.45 A4-74-2148Z 171.36 A4-63-2148C 185.87 A4-74-2148C 187.68
21"x60" 81 101 A4-63-2160Z 179.52 A4-74-2160Z 180.43 A4-63-2160C 213.07 A4-74-2160C 214.88
21"x72" 92 113 A4-63-2172Z 208.53 A4-74-2172Z 209.44 A4-63-2172C 247.52 A4-74-2172C 249.33
                     
24"x36" 58 73 A4-63-2436Z 161.39 A4-74-2436Z 162.29 A4-63-2436C 171.36 A4-74-2436C 173.17
24"x42" 65 81 A4-63-2442Z 186.77 A4-74-2442Z 187.68 A4-63-2442C 198.56 A4-74-2442C 200.37
24"x48" 72 90 A4-63-2448Z 186.77 A4-74-2448Z 187.68 A4-63-2448C 198.56 A4-74-2448C 200.37
24"x60" 91 113 A4-63-2460Z 221.23 A4-74-2460Z 222.13 A4-63-2460C 231.20 A4-74-2460C 233.01
24"x72" 113 141 A4-63-2472Z 248.43 A4-74-2472Z 249.33 A4-63-2472C 267.47 A4-74-2472C 269.28
 


Back to Home Page

Last updated 6/17/15

Copyright Equipment and Supply Central 2012